| sector | Share | pf % |
| Beverages | mureb | 0.85% |
| Construction & Material | luck | 0.85% |
| Personal goods | gadt | 1.71% |
| Electricity | kel | 25.64% |
| Construction & Material | akzo | 1.71% |
| General Industries | cppl | 4.27% |
| Pharma & Biotech | iblhl | 4.27% |
| Automobile & Parts | gtyr | 4.27% |
| Oil & Gas | pso | 4.27% |
| Personal goods | nml | 4.27% |
| Personal goods | srvi | 0.85% |
| Foods Producers | efoods | 4.27% |
| Forestry | cepb | 25.64% |
| Chemicals | efert | 4.27% |
| Indus transportation | pnsc | 4.27% |
| Household Goods | tgl | 4.27% |
| technology Hardware | avn | 4.27% |
Sold 33.3% of gadt on 35% gains
Sold 45.45% kel on 20.39% gains
bought Services industries, reducing gadt.
No comments:
Post a Comment