| Sector | Share | Pf % |
| Construction & Material | Luck | 0.70% |
| Indus transportation | Pnsc | 3.52% |
| Personal goods | Gadt | 2.11% |
| General Industries | Cppl | 3.52% |
| Forestry | Cepb | 21.13% |
| Chemicals | Efert | 3.52% |
| Oil & Gas | Pso | 3.52% |
| Foods Producers | Efoods | 3.52% |
| Automobile & Parts | Gtyr | 3.52% |
| Household Goods | Tgl | 3.52% |
| Technology Hardware | Avn | 3.52% |
| Beverages | Mureb | 0.70% |
| Pharma & Biotech | Iblhl | 3.52% |
| Electricity | Kel | 38.73% |
| Construction & Material | Akzo | 1.41% |
| Personal goods | Nml | 3.52% |
Sold hum networks on 30.8% gains and 50% of mureb on 32.60% gains.
No comments:
Post a Comment