| week ending | pf %gain/loss | % kse100 |
| 21-Mar | ||
| 28-Mar | -1.2% | 1.3% |
| 04-Apr | 3.7% | 4.8% |
| 11-Apr | 5.9% | 3.0% |
| 18-Apr | -1.5% | -0.6% |
| 25-Apr | -0.8% | -0.8% |
| 02-May | -1.0% | 0.2% |
| 09-May | -0.2% | -1.5% |
| 16-May | 5.5% | 1.4% |
| 23-May | 1.8% | -0.4% |
| 30-May | 2.8% | 3.4% |
| 06-Jun | -2.1% | -0.8% |
| 13-Jun | 4.7% | 0.7% |
Translate
Friday, June 13, 2014
Portfolio Returns vs KSE-100 Index 13th June 2014
Portfolio on 13th June 2014
| sector | Share | pf % |
| Beverages | mureb | 0.85% |
| Construction & Material | luck | 0.85% |
| Personal goods | gadt | 1.71% |
| Electricity | kel | 25.64% |
| Construction & Material | akzo | 1.71% |
| General Industries | cppl | 4.27% |
| Pharma & Biotech | iblhl | 4.27% |
| Automobile & Parts | gtyr | 4.27% |
| Oil & Gas | pso | 4.27% |
| Personal goods | nml | 4.27% |
| Personal goods | srvi | 0.85% |
| Foods Producers | efoods | 4.27% |
| Forestry | cepb | 25.64% |
| Chemicals | efert | 4.27% |
| Indus transportation | pnsc | 4.27% |
| Household Goods | tgl | 4.27% |
| technology Hardware | avn | 4.27% |
Sold 33.3% of gadt on 35% gains
Sold 45.45% kel on 20.39% gains
bought Services industries, reducing gadt.
Subscribe to:
Comments (Atom)