Translate
Thursday, August 28, 2014
Wednesday, August 27, 2014
Monday, August 18, 2014
Political Uncertainty and Karachi Stock Exchange
In most developed nations, the markets tend to move with the economic conditions and how well the economy of a particular country is doing but in a developing countries like Pakistan, elements of political and religious factors also influence the markets as much as the economic factors. The ongoing political situation in Pakistan is no different. The karachi stock exchange has shed more than 1700 points from its top of 30639 to close at 28917 on friday 15th August 2014. The sentiments of alot of investors are negative regarding the government handling of the crises but in this current situation, one should remind themselves that fear and panic are two different things, while fear is healthy for the market, panic is deadly. A lot of people would remember when qadri set the stage during ppp time in Islamabad. In a single day, the market lost more than 500 points and only smart investors bought those shares and rest is history. The current on going uncertainty is definitely a very good buying opportunity for everyone. The shares of blue chip companies will get more cheaper and buying them in this current political uncertainty would be the best investment for ages.
Friday, June 13, 2014
Portfolio Returns vs KSE-100 Index 13th June 2014
week ending | pf %gain/loss | % kse100 |
21-Mar | ||
28-Mar | -1.2% | 1.3% |
04-Apr | 3.7% | 4.8% |
11-Apr | 5.9% | 3.0% |
18-Apr | -1.5% | -0.6% |
25-Apr | -0.8% | -0.8% |
02-May | -1.0% | 0.2% |
09-May | -0.2% | -1.5% |
16-May | 5.5% | 1.4% |
23-May | 1.8% | -0.4% |
30-May | 2.8% | 3.4% |
06-Jun | -2.1% | -0.8% |
13-Jun | 4.7% | 0.7% |
Portfolio on 13th June 2014
sector | Share | pf % |
Beverages | mureb | 0.85% |
Construction & Material | luck | 0.85% |
Personal goods | gadt | 1.71% |
Electricity | kel | 25.64% |
Construction & Material | akzo | 1.71% |
General Industries | cppl | 4.27% |
Pharma & Biotech | iblhl | 4.27% |
Automobile & Parts | gtyr | 4.27% |
Oil & Gas | pso | 4.27% |
Personal goods | nml | 4.27% |
Personal goods | srvi | 0.85% |
Foods Producers | efoods | 4.27% |
Forestry | cepb | 25.64% |
Chemicals | efert | 4.27% |
Indus transportation | pnsc | 4.27% |
Household Goods | tgl | 4.27% |
technology Hardware | avn | 4.27% |
Sold 33.3% of gadt on 35% gains
Sold 45.45% kel on 20.39% gains
bought Services industries, reducing gadt.
Wednesday, May 21, 2014
Portfolio on 20th May 2014
Sector | Share | Pf % |
Construction & Material | Luck | 0.70% |
Indus transportation | Pnsc | 3.52% |
Personal goods | Gadt | 2.11% |
General Industries | Cppl | 3.52% |
Forestry | Cepb | 21.13% |
Chemicals | Efert | 3.52% |
Oil & Gas | Pso | 3.52% |
Foods Producers | Efoods | 3.52% |
Automobile & Parts | Gtyr | 3.52% |
Household Goods | Tgl | 3.52% |
Technology Hardware | Avn | 3.52% |
Beverages | Mureb | 0.70% |
Pharma & Biotech | Iblhl | 3.52% |
Electricity | Kel | 38.73% |
Construction & Material | Akzo | 1.41% |
Personal goods | Nml | 3.52% |
Sold hum networks on 30.8% gains and 50% of mureb on 32.60% gains.
Subscribe to:
Posts (Atom)